Columbus is one of the UK's leading Travel Insurance providers. We have won multiple awards for our cover and customer service, including Best Direct Travel Insurance Provider in the 2012 Your Money Direct Awards.
We offer a range of flexible single-trip and annual policies to cover both Europe and Worldwide destinations.
Columbus could save a couple over 55% compared to Post Office travel insurance and over 35% on Tesco travel insurance.
See how we compare:
| Medical | Cancellation | Baggage | Price | |
| Columbus Direct | £10 million | £4,000 | £1,500 | £18.99 |
| Post Office | £10 million | £5,000 | £1,500 | £45.00 |
| Direct Line | £5 million | £5,000 | £1,500 | £43.30 |
| Aviva | £10 million | £5,000 | £1,500 | £37.36 |
| AA | £10 million | £5,000 | £1,500 | £35.60 |
| Insure & Go | £10 million | £5,000 | £1,500 | £30.26 |
| Tesco | £5 million | £4,000 | £1,500 | £28.16 |
