Charter flights to Antalya from the UK run mainly to provide transport for package holidays, excess seats are sold off on a flight only basis. The cost of these seats is usually cheap when compared to scheduled flights. Charter airlines can offer these Antalya cheap flights by offering more restricted services than the major scheduled or low cost airlines.
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Belfast Int (BFS) |   |   |   |   |   |   | ![]() |
| Birmingham (BHX) |   | ![]() |   |   | ![]() | ![]() | ![]() |
| Bournemouth (BOH) |   |   |   | ![]() |   |   |   |
| Bristol (BRS) |   | ![]() |   |   | ![]() | ![]() |   |
| Cardiff (CWL) |   | ![]() |   |   |   | ![]() |   |
| Doncaster Sheffield (DSA) |   | ![]() |   |   |   |   |   |
| Edinburgh (EDI) | ![]() |   |   |   |   |   |   |
| East Midlands (EMA) | ![]() |   |   | ![]() |   |   |   |
| Glasgow (GLA) |   | ![]() | ![]() | ![]() | ![]() |   | ![]() |
| Leeds Bradford (LBA) |   |   | ![]() |   |   |   |   |
| Gatwick (LGW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Luton (LTN) |   | ![]() |   |   | ![]() |   |   |
| Manchester (MAN) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Newcastle (NCL) | ![]() | ![]() |   | ![]() |   |   |   |
| Norwich (NWI) |   |   |   | ![]() |   |   |   |
| Stansted (STN) |   | ![]() |   |   | ![]() | ![]() | ![]() |
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Birmingham (BHX) |   |   | ![]() |   | ![]() |   |   |
| Bristol (BRS) |   |   |   |   | ![]() |   |   |
| East Midlands (EMA) |   |   |   |   |   | ![]() |   |
| Glasgow (GLA) |   | ![]() | ![]() | ![]() |   | ![]() |   |
| Gatwick (LGW) |   | ![]() |   | ![]() | ![]() |   | ![]() |
| Manchester (MAN) |   | ![]() |   | ![]() | ![]() |   | ![]() |
| Stansted (STN) |   | ![]() |   |   |   | ![]() |   |
Note: Summer is usually defined as May through to October and Winter as November through April. Sometimes there is overlap by a week or two and this can skew the information above. Also where special charters are run for a short period, possibly only Christmas and New Year, the schedules above may pickup those flights as a seasons operation. This schedule information is intended as a guide only, no guarantee is given to its accuracy. Please use the search facility to find your flights or call our staff on 0208 714 0010 who will always be willing to help.
One of the largest cities on the Mediterranean coast, Antalya's central point is its pretty harbour, with its narrow winding streets leading back towards the old city. The sandy beaches offer many different watersports throughout the summer, but there are also plenty of shops, restaurants, cafes and nightlife making this a popular resort for all.
| Current Conditions Updated: 2:50 PM GMT2 MON FEB 6 2012 |
Sun & Moon Information: | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
| AFTERNOON | EVENING | OVERNIGHT | MORNING | AFTERNOON |
| Mostly Cloudy | Chance Of Showers | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm |
| TAF based forecast: Dated: 1240 PM GMT2 MON FEB 06 2012 |
Afternoon...Mostly cloudy winds variable in direction at 2 mph. Evening...Mostly cloudy winds variable in direction at 2 mph. Becoming fair with winds from the south at 14 mph. Beginning to have light rain showers and mostly cloudy skies. Overnight...Mostly cloudy and light rain showers. Beginning to light thunderstorms rain and mostly cloudy skies with winds from the south at 25 mph and gusts up to 37 mph. Morning...Mostly cloudy and light thunderstorms rain with winds from the south at 25 mph and gusts up to 37 mph. Afternoon...Mostly cloudy and light thunderstorms rain with winds from the south at 25 mph and gusts up to 37 mph. |