Charter flights to Palma De Mallorca from the UK run mainly to provide transport for package holidays, excess seats are sold off on a flight only basis. The cost of these seats is usually cheap when compared to scheduled flights. Charter airlines can offer these Palma De Mallorca cheap flights by offering more restricted services than the major scheduled or low cost airlines.
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Aberdeen (ABZ) |   | ![]() |   |   |   | ![]() |   |
| Belfast Int (BFS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Belfast City (BHD) |   | ![]() |   | ![]() |   | ![]() |   |
| Birmingham (BHX) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blackpool (BLK) | ![]() |   |   | ![]() | ![]() | ![]() |   |
| Bournemouth (BOH) |   | ![]() |   | ![]() |   | ![]() | ![]() |
| Bristol (BRS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cardiff (CWL) |   | ![]() |   | ![]() |   | ![]() |   |
| Doncaster Sheffield (DSA) |   | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Dublin (DUB) |   | ![]() | ![]() |   |   | ![]() |   |
| Edinburgh (EDI) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| East Midlands (EMA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Exeter (EXT) |   | ![]() |   |   |   | ![]() |   |
| Glasgow (GLA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Humberside (HUY) |   |   |   |   |   | ![]() |   |
| Leeds Bradford (LBA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Derry (LDY) |   | ![]() |   |   |   |   |   |
| Gatwick (LGW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Liverpool (LPL) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Luton (LTN) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Manchester (MAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Teeside (MME) |   |   |   |   |   | ![]() |   |
| Newcastle (NCL) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Norwich (NWI) |   | ![]() |   |   |   |   |   |
| Cork (ORK) |   |   |   | ![]() |   | ![]() |   |
| (SEN) |   | ![]() |   |   |   |   |   |
| Shannon (SNN) |   | ![]() |   |   |   |   |   |
| Southampton (SOU) |   |   |   |   |   | ![]() |   |
| Stansted (STN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Birmingham (BHX) |   | ![]() |   |   |   |   |   |
| Gatwick (LGW) | ![]() | ![]() |   |   | ![]() | ![]() |   |
| Luton (LTN) |   |   |   |   |   | ![]() |   |
| Manchester (MAN) |   |   |   |   | ![]() |   | ![]() |
| Stansted (STN) |   | ![]() |   |   |   |   |   |
Note: Summer is usually defined as May through to October and Winter as November through April. Sometimes there is overlap by a week or two and this can skew the information above. Also where special charters are run for a short period, possibly only Christmas and New Year, the schedules above may pickup those flights as a seasons operation. This schedule information is intended as a guide only, no guarantee is given to its accuracy. Please use the search facility to find your flights or call our staff on 0208 714 0010 who will always be willing to help.
Balearics: The Balearic Islands of Ibiza, Menorca and Majorca have been popular destinations with British holiday makes since the early days of the package holiday. Each Island has its own distinct character, Ibiza gaining fame in recent years as THE clubbers Island, Majorca offering great value holidays for families or individuals and the quieter charms of Menorca with it's still quite untouched countryside. Charters to Palma and Mahon take about 2 hours, Ibiza 3 hours.
| Current Conditions Updated: 1:30 AM GMT1 THU MAY 17 2012 |
Sun & Moon Information: | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
| MORNING | AFTERNOON | EVENING | OVERNIGHT |
| Fair | Fair | Fair | Fair |
| TAF based forecast: Dated: 0900 AM GMT1 THU MAY 17 2012 |
Morning...Becoming fair with winds from the southsoutheast at 12 mph. Afternoon...Fair with winds from the southsoutheast at 12 mph. Evening...Fair with winds from the southsoutheast at 12 mph. Overnight...Fair winds variable in direction at 3 mph. |