Charter flights to Alicante from the UK run mainly to provide transport for package holidays, excess seats are sold off on a flight only basis. The cost of these seats is usually cheap when compared to scheduled flights. Charter airlines can offer these Alicante cheap flights by offering more restricted services than the major scheduled or low cost airlines.
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Belfast Int (BFS) |   | ![]() |   |   | ![]() | ![]() | ![]() |
| Belfast City (BHD) |   |   |   |   |   | ![]() |   |
| Birmingham (BHX) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blackpool (BLK) | ![]() |   | ![]() | ![]() | ![]() | ![]() |   |
| Bristol (BRS) |   | ![]() |   |   |   |   |   |
| Cardiff (CWL) |   |   |   |   |   | ![]() |   |
| Doncaster Sheffield (DSA) |   | ![]() |   |   |   | ![]() |   |
| Edinburgh (EDI) | ![]() |   |   |   | ![]() | ![]() |   |
| East Midlands (EMA) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
| Glasgow (GLA) | ![]() | ![]() | ![]() |   | ![]() | ![]() |   |
| Isle Of Man (IOM) |   |   |   |   |   | ![]() |   |
| Leeds Bradford (LBA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Gatwick (LGW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Luton (LTN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Manchester (MAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Newcastle (NCL) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Depart | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Belfast Int (BFS) |   |   |   |   | ![]() |   |   |
| Birmingham (BHX) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blackpool (BLK) |   |   |   | ![]() |   | ![]() | ![]() |
| Cardiff (CWL) |   |   |   |   |   | ![]() |   |
| Doncaster Sheffield (DSA) |   | ![]() |   |   |   | ![]() |   |
| Edinburgh (EDI) |   |   |   |   | ![]() |   |   |
| East Midlands (EMA) |   | ![]() |   | ![]() |   | ![]() |   |
| Glasgow (GLA) |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Leeds Bradford (LBA) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Gatwick (LGW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Luton (LTN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Manchester (MAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Teeside (MME) |   | ![]() |   |   |   |   |   |
| Newcastle (NCL) | ![]() | ![]() |   | ![]() | ![]() | ![]() | ![]() |
Note: Summer is usually defined as May through to October and Winter as November through April. Sometimes there is overlap by a week or two and this can skew the information above. Also where special charters are run for a short period, possibly only Christmas and New Year, the schedules above may pickup those flights as a seasons operation. This schedule information is intended as a guide only, no guarantee is given to its accuracy. Please use the search facility to find your flights or call our staff on 0208 714 0010 who will always be willing to help.
Probably the most famous holiday area in Spain. The Costa Blanca is served by Alicante airport the regions most famous resorts are Benidorm, Calpe and Denia; Javea, Alfaz del pi are the others. White sand beaches and coves dominate the coast line and the tawny mountains, covered with orange and olive groves, provide the backdrop complete with Moorish towns that have remained unchanged for decades. While in the area it is well worth a trip to Valencia, Spain's third largest city. Flying time by charter from the UK is about 2 hours and 30 minutes.
| Current Conditions Updated: 2:00 PM GMT1 MON FEB 6 2012 |
Sun & Moon Information: | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
| AFTERNOON | EVENING | OVERNIGHT | MORNING | AFTERNOON |
| Fair | Fair | Fair | Fair | Fair |
| TAF based forecast: Dated: 1200 PM GMT1 MON FEB 06 2012 |
Afternoon...Fair with winds from the northwest at 12 mph. Evening...Fair with winds from the northwest at 12 mph. Overnight...Fair with winds from the northwest at 12 mph. Morning...Fair with winds from the northwest at 12 mph. Afternoon...Fair with winds from the northwest at 12 mph. |