Cheap flights to Boa Vista, Cape Verde
Use the flight search form below to check real time availability for a cheap flight to Boa Vista, Cape Verde. Scroll down to view a graph showing the average and lowest costs for flights to Boa Vista so that you can pinpoint exactly when those cheap flights are available. We also have additonal tools to help you narrow your search criteria.
Annual flight price fluctuations

Key: Blue line - Average fare , Green Line - Lowest fare (view as text,view as rss)
Narrow your search for cheap flights to Boa Vista
We are currently developing a suite of tools to help you narrow your search for cheapflights. Amoungst other tasks you will be able to view the price fluctations by month or track a particular flight route and departure date. We will enable you to keep an eye on all the cheap flights departing from your local airport.
Annual flight price fluctations (Text version)
| Departure (week commencing) | Average Fare | Lowest Fare |
|---|---|---|
| 17-Nov-2008 | £319.00 | £319.00 |
| 24-Nov-2008 | £299.00 | £299.00 |
| 01-Dec-2008 | £269.00 | £239.00 |
| 08-Dec-2008 | £279.00 | £279.00 |
| 15-Dec-2008 | £494.00 | £309.00 |
| 22-Dec-2008 | £599.00 | £479.00 |
| 29-Dec-2008 | £379.00 | £379.00 |
| 05-Jan-2009 | £304.00 | £279.00 |
| 12-Jan-2009 | £469.00 | £469.00 |
| 19-Jan-2009 | £349.00 | £349.00 |
| 26-Jan-2009 | £379.00 | £379.00 |
| 02-Feb-2009 | £579.00 | £579.00 |
| 09-Feb-2009 | £665.00 | £665.00 |
| 16-Feb-2009 | £449.00 | £449.00 |
| 23-Feb-2009 | £394.00 | £379.00 |
| 02-Mar-2009 | £449.00 | £449.00 |
| 09-Mar-2009 | £404.00 | £389.00 |
| 16-Mar-2009 | £389.00 | £369.00 |
| 23-Mar-2009 | £474.00 | £389.00 |
| 30-Mar-2009 | £679.00 | £679.00 |
| 06-Apr-2009 | £759.00 | £759.00 |
| 13-Apr-2009 | £529.00 | £529.00 |
| 27-Apr-2009 | £419.00 | £419.00 |
| 04-May-2009 | £437.33 | £419.00 |
| 11-May-2009 | £447.33 | £419.00 |
| 18-May-2009 | £483.67 | £469.00 |
| 25-May-2009 | £448.67 | £399.00 |
| 01-Jun-2009 | £449.00 | £419.00 |
| 08-Jun-2009 | £449.00 | £419.00 |
| 15-Jun-2009 | £448.33 | £389.00 |
| 22-Jun-2009 | £436.67 | £389.00 |
| 29-Jun-2009 | £430.67 | £389.00 |
| 06-Jul-2009 | £437.33 | £419.00 |
| 13-Jul-2009 | £500.67 | £439.00 |
| 20-Jul-2009 | £535.67 | £509.00 |
| 27-Jul-2009 | £529.00 | £509.00 |
| 03-Aug-2009 | £542.33 | £509.00 |
| 10-Aug-2009 | £555.67 | £529.00 |
| 17-Aug-2009 | £555.67 | £539.00 |
| 24-Aug-2009 | £512.33 | £479.00 |
| 31-Aug-2009 | £485.67 | £469.00 |
| 07-Sep-2009 | £485.67 | £469.00 |
| 14-Sep-2009 | £496.67 | £479.00 |
| 21-Sep-2009 | £489.00 | £469.00 |
| 28-Sep-2009 | £485.67 | £469.00 |
| 05-Oct-2009 | £492.33 | £469.00 |
| 12-Oct-2009 | £502.33 | £489.00 |
| 19-Oct-2009 | £494.00 | £489.00 |
Other resources
You may find our Boa Vista flying schedules and destination information useful.
Annual flight price fluctations (RSS version)
To make it even easier for you to keep track of our cheapest flights to boa vista we provide daily price updates as an RSS Feed allowing you to keep a close eye on our prices without having to search our website on a constant basis. |
£319.00
£279.00
£419.00













