Airline Information for Thomson Fly departing from Manchester
| Departure Point | Arrival Point | Flight Number Out | Flight Number Return |
|---|---|---|---|
| Manchester | Agadir | TOM1273 | TOM1274 |
| Manchester | Alicante | TOM4527 | TOM4528 |
| Manchester | Antalya | TOM2139 | TOM2140 |
| Manchester | Arrecife | TOM1943 | TOM1944 |
| Manchester | Aruba | TOM156 | TOM157 |
| Manchester | Boa Vista | TOM216 | TOM217 |
| Manchester | Bodrum | TOM592 | TOM593 |
| Manchester | Bourgas | TOM2568 | TOM2569 |
| Manchester | Cancun | TOM2161 | TOM2162 |
| Manchester | Catania | TOM4753 | TOM4754 |
| Departure Point | Arrival Point | Flight Number Out | Flight Number Return |
| Manchester | Chania | TOM2231 | TOM2232 |
| Manchester | Corfu | TOM2580 | TOM2581 |
| Manchester | Dalaman | TOM882 | TOM883 |
| Manchester | Dubrovnik | TOM5967 | TOM5968 |
| Manchester | Faro | TOM2493 | TOM2494 |
| Manchester | Figari | TOM2704 | TOM2705 |
| Manchester | Fuerteventura | TOM5737 | TOM5738 |
| Manchester | Funchal | TOM1043 | TOM1044 |
| Manchester | Gerona | TOM5571 | TOM5572 |
| Manchester | Heraklion | TOM2584 | TOM2243 |
| Manchester | Holguin | TOM136 | TOM137 |
| Manchester | Hurghada | TOM2677 | TOM2678 |
| Manchester | Ibiza | TOM2690 | TOM2691 |
| Manchester | Izmir | TOM316 | TOM317 |
| Manchester | Kavala | TOM5267 | TOM5268 |
| Manchester | Kefalonia | TOM2412 | TOM2709 |
| Manchester | Kos | TOM2680 | TOM2309 |
| Manchester | La Palma | TOM4081 | TOM4082 |
| Manchester | La Romana | TOM5513 | TOM5514 |
| Manchester | Larnaca | TOM3877 | TOM3878 |
| Manchester | Las Palmas | TOM3833 | TOM3834 |
| Manchester | Luxor | TOM3727 | TOM3728 |
| Manchester | Mahon | TOM2656 | TOM2657 |
| Manchester | Malaga | TOM4763 | TOM4764 |
| Manchester | Male | TOM188 | TOM189 |
| Manchester | Malta | TOM5367 | TOM5368 |
| Manchester | Marrakech | TOM2707 | TOM2708 |
| Manchester | Marsa Alam | TOM5547 | TOM5548 |
| Manchester | Mombasa | TOM142 | TOM143 |
| Manchester | Monastir | TOM3693 | TOM3694 |
| Manchester | Montego Bay | TOM1513 | TOM1514 |
| Manchester | Mytilene | TOM2420 | TOM2421 |
| Manchester | Naples | TOM1337 | TOM1338 |
| Manchester | Orlando | TOM118 | TOM119 |
| Manchester | Palma | TOM2423 | TOM2424 |
| Manchester | Paphos | TOM4817 | TOM4818 |
| Manchester | Pisa | TOM2600 | TOM2601 |
| Manchester | Porlamar | TOM108 | TOM109 |
| Manchester | Preveza | TOM2758 | TOM2759 |
| Manchester | Puerto Plata | TOM1203 | TOM1204 |
| Manchester | Puerto Vallarta | TOM178 | TOM179 |
| Manchester | Pula | TOM4741 | TOM4742 |
| Manchester | Punta Cana | TOM5991 | TOM5992 |
| Manchester | Reus | TOM3823 | TOM3824 |
| Manchester | Rhodes | TOM2694 | TOM2333 |
| Manchester | Sal | TOM2801 | TOM2802 |
| Manchester | Salvador | TOM158 | TOM159 |
| Manchester | Santorini | TOM6227 | TOM6228 |
| Manchester | Sharm El Sheik | TOM4103 | TOM4104 |
| Manchester | Skiathos | TOM2526 | TOM2201 |
| Manchester | Taba | TOM292 | TOM293 |
| Manchester | Tenerife | TOM1783 | TOM1784 |
| Manchester | Thessalonika | TOM2432 | TOM2119 |
| Manchester | Varadero | TOM174 | TOM175 |
| Manchester | Verona | TOM2628 | TOM2629 |
| Manchester | Zakynthos | TOM3137 | TOM4308 |














