Airline Information for Monarch Airlines departing from Luton
| Departure Point | Arrival Point | Flight Number Out | Flight Number Return |
|---|---|---|---|
| Luton | Alicante | ZB846 | ZB835 |
| Luton | Arrecife | ZB74 | ZB75 |
| Luton | Faro | ZB56 | ZB57 |
| Luton | Gibraltar | ZB68 | ZB63 |
| Luton | Larnaca | ZB856 | ZB857 |
| Luton | Mahon | ZB38 | ZB37 |
| Luton | Malaga | ZB12 | ZB19 |
| Luton | Palma | ZB872 | ZB873 |
| Luton | Tenerife | ZB896 | ZB897 |














