Airline Information for Monarch Airlines departing from Gatwick
| Departure Point | Arrival Point | Flight Number Out | Flight Number Return |
|---|---|---|---|
| Gatwick | Antalya | MON3402 | MON3403 |
| Gatwick | Arrecife | MON2534 | MON2535 |
| Gatwick | Banjul | MON4514 | MON4515 |
| Gatwick | Bodrum | MON1784 | MON1785 |
| Gatwick | Bourgas | MON7286 | MON7349 |
| Gatwick | Cancun | MON327 | MON326 |
| Gatwick | Catania | MON1948 | MON1949 |
| Gatwick | Chania | MON1472 | MON1473 |
| Gatwick | Corfu | MON1588 | MON1589 |
| Gatwick | Dalaman | MON1934 | MON1485 |
| Departure Point | Arrival Point | Flight Number Out | Flight Number Return |
| Gatwick | Deer Lake | MON357 | MON356 |
| Gatwick | Dubrovnik | MON1902 | MON1903 |
| Gatwick | Figari | MON3638 | MON3639 |
| Gatwick | Goa | MON2490 | MON2491 |
| Gatwick | Gorakhpur | MON2490 | MON2491 |
| Gatwick | Heraklion | MON1746 | MON1747 |
| Gatwick | Kefalonia | MON3028 | MON3029 |
| Gatwick | Kos | MON7926 | MON7927 |
| Gatwick | Larnaca | MON5348 | MON5349 |
| Gatwick | Las Palmas | MON6472 | MON6473 |
| Gatwick | Luxor | MON4176 | MON4177 |
| Gatwick | Mahon | MON3052 | MON3053 |
| Gatwick | Male | MON2018 | MON2019 |
| Gatwick | Mombasa | MON2692 | MON2693 |
| Gatwick | Naples | MON5218 | MON5219 |
| Gatwick | Orlando | MON349P | MON348P |
| Gatwick | Palma | MON5322 | MON3679 |
| Gatwick | Paphos | MON3658 | MON3469 |
| Gatwick | Preveza | MON3690 | MON3691 |
| Gatwick | Pula | MON7826 | MON7827 |
| Gatwick | Rhodes | MON5204 | MON5319 |
| Gatwick | Sharm El Sheik | MON6814 | MON6815 |
| Gatwick | Skiathos | MON1548 | MON1549 |
| Gatwick | Taba | MON4704 | MON4705 |
| Gatwick | Tenerife | MON6492 | MON6493 |
| Gatwick | Venice | MON5728 | MON5729 |
| Gatwick | Zakynthos | MON3004 | MON3005 |














